|
Diversified Communications Group |
2002 SALES COMPENSATION SURVEY |
|
| Services | ||||||
| 1-3 years | 3 years & up | |||||
| Low | Median | High | Low | Median | High | |
| Outsourcing | 74k | 84,300 | 128k | 92k | 123,600 | 168k |
| Professional | 53k | 91,200 | 153k | 81k | 168,900 | 212k |
| Information | 51k | 60,000 | 91k | 64k | 115,200 | 176k |
| Payroll(Financial) | 38k | 57,400 | 67k | 58k | 77,100 | 131k |
| Internet Svc. Providers | 38k | 57,800 | 85k | 53k | 87,600 | 124k |
| Recruiting | ||||||
| 1-3 years | 3 years & up | |||||
| Low | Median | High | Low | Median | High | |
| Contract Recruiter | 32k | 50,300 | 89k | 63k | 78,000 | 103k |
| Contract Account Mgr. | 34k | 58,600 | 91k | 69k | 88,200 | 115k |
| Perm. recruiter | 31k | 55,100 | 83k | 61k | 73,100 | 120k |
| Corp. recruiter | 31k | 47,000 | 67k | 41k | 71,700 | 85k |
| Management | |||||||
| 1-3 years | 3 years & up | ||||||
| Low | Median | High | Low | Median | High | ||
| Software | |||||||
| 1st line | 67K | 91,200 | 143k | 96k | 140,200 | 168k | |
| 2nd line | 91K | 127,300 | 173k | 144k | 170,300 | 239k | |
| VP | 123K | 162,100 | 247k | 210k | 231,100 | 341k | |
| Hardware | |||||||
| 1st line | 59k | 85,300 | 144k | 73k | 111,100 | 141k | |
| 2nd line | 82k | 113,200 | 149k | 111k | 132,300 | 176k | |
| VP | 109k | 141,200 | 152k | 156k | 175,200 | 201k | |
| Telecommunications | |||||||
| 1st line | 54k | 94,100 | 122k | 90k | 121,600 | 159k | |
| 2nd line | 84k | 115,200 | 179k | 101k | 140,200 | 181k | |
| VP | 138k | 145,300 | 171k | 143k | 190,200 | 189k | |
| Data Communications | |||||||
| 1st line | 83k | 104,100 | 121k | 111k | 133,300 | 174k | |
| 2nd line | 98k | 126,200 | 159k | 91k | 146,600 | 179k | |
| VP | 107k | 157,200 | 210k | 169k | 210,200 | 238k | |
| Services | |||||||
| 1st line | 58k | 103,200 | 141k | 88k | 136,200 | 175k | |
| 2nd line | 81k | 123,100 | 172k | 121k | 147,200 | 171k | |
| VP | 123k | 146,300 | 191k | 171k | 199,800 | 289k | |
| Recruiting | |||||||
| 1st line | 49k | 94,200 | 134k | 69k | 112,400 | 154k | |
| 2nd line | 76k | 118,000 | 164k | 92k | 141,600 | 225k | |
| VP | 101k | 148,300 | 228k | 131k | 173,300 | 241k | |
| NEXT>> | |||||||
Diversified Communications Group, A Division of Quincy Consulting Inc., 40 Mall Road, Burlington, MA 01803. Phone : (781) 229-7777, 888-4-DIVCOM, Fax: (781) 270-3262 e-mail us |